The demographic data we hold on member diversity has increased year on year, which is giving us a stronger picture of diversity across our membership.
Member diversity figures 2023/24
Diversity of ACEVO membership: 2023-24
ACEVO started collecting data on member diversity in April 2018. The amount of demographic data we hold has increased year on year, which is giving us a stronger picture of diversity across our membership.
The statistics in this document relate only to those members who have completed an equality and diversity monitoring form, not total membership as a whole. The number of respondents to each question is shown in the tables. Percentages are rounded to one decimal place.
The data in this summary was collected on 28 March 2024 when ACEVO had a total of 1758 members.
Where applicable, we have used two sources of demographic statistics for comparison purposes – the ACEVO Pay and Equalities Survey 2023 (which had 826 responders) and the England and Wales Census 2021.
Gender | Pay and Equalities Survey 2023 | England and Wales Census 2021 | ACEVO members as of 13 April 2022 (N=1568) | ACEVO members as of 31 March 2023 (N=1617) | ACEVO members as of 28 March 2024 (N=1651) |
Woman | 65% | 51% | 62% | 62.5% | 63.4% |
Man | 34% | 49% | 34.5% | 34.8% | 34% |
Non-binary | – | – | – | – | 0.2% |
Prefer to self-describe | 0.5% | – | 0.3% | 0.3% | – |
Prefer not to say | 1% | – | 2.9% | 2.4% | 2.4% |
Age* | ACEVO members as of 7 April 2022 (N=1431) | ACEVO members as of 31 March 2023 (N=1489) | ACEVO members as of 28 March 2024 (N=1528) |
18-29 | 0.8% | 1.0% | 0.9% |
30-39 | 14% | 13.8% | 14.5% |
40-49 | 34.5% | 37.5% | 36.6% |
50-59 | 33.8% | 34.2% | 33.6% |
60-69 | 5.7% | 4.5% | 6.3% |
70+ | 0% | 0.2% | 0.2% |
Prefer not to say | 11% | 8.7% | 7.9% |
* Because we are comparing the ages of CEOs including comparisons with average age from the England and Wales Census 2021 is not helpful. Also, the Pay and Equalities Survey 2023 uses different banding of age groups, so is not included for comparison here.
Ethnicity* | Pay and Equalities Survey 2023 | England and Wales Census 2021 | ACEVO members as of 14 April 2022 (N=1109) | ACEVO members as of 31 March 2023 (N=1221) | ACEVO members as of 28 March 2024 (N=1312) |
White | 92% | 82% | 79.9% | 83.3% | 83.8% |
Mixed/multiple ethnic groups | 2% | 3% | 2.1% | 2.5% | 2.4% |
Asian/Asian British | 2% | 9% | 5.4% | 4.3% | 4.3% |
Black/African/ Caribbean/Black British | 0.5% | 4% | 3.2% | 2.6% | 3.2% |
Other | 2% | 2% | 6.8% | 4.8% | 3.8% |
Prefer not to say | 1% | –
| 2.4% | 2.4% | 2.4% |
* ACEVO member figures have been grouped into the broader census categories for comparison. A detailed breakdown is available below. In 2020-21, we changed some of the categories on the demographics form that we use and grouped others together, but we have included both old and new categories for comparison.
Ethnicity – detailed breakdown | ACEVO members as of 14 April 2022 (N=1109) | ACEVO members as of 31 March 2023 (N=1221) | ACEVO members as of 28 March 2024 (N=1312) |
White | 8% | 10.1% | 11.1% |
White British | 68% | 68.9% | 68.1% |
White Irish | 1.8% | 2.2% | 2.3% |
White Gypsy or Irish Traveller | 0.1% | 0.1% | – |
Any other white background | 2% | 2.1% | 2.4% |
White and Asian | 0.5% | 0.4% | 0.3% |
White and Black African | 0.5% | 0.4% | 0.5% |
White and Black Caribbean | 0.5% | 0.5% | 0.2% |
Mixed/multiple ethnic groups | 0.6% | 0.7% | 0.8% |
Arab | 0.2% | 0.3% | 0.3% |
Asian | – | – | 0.2% |
Asian – Indian | 3% | 2.6% | 2.1% |
Asian – Pakistani | 1.2% | 0.9% | 1.1% |
Asian – Chinese | – | – | 0.2% |
Any other Asian background | 1.2% | 0.6% | 0.5% |
Black – African | 1.4% | 1.2% | 1.5% |
Black – Caribbean | 0.7% | 0.6% | 0.7% |
Black/Black British | 1.1% | 0.7% | 0.8% |
Any other Black/ African /Caribbean background | – | – | 0.2% |
Any other mixed/ multiple ethnic backgrounds | 0.5% | 0.7% | 0.6% |
Latin American | 0.1% | 0.2% | 0.2% |
Other | 6% | 4.3% | 3.6% |
Prefer not to say | 2.4% | 2.4% | 2.4% |
Religion | Pay and Equalities Survey 2023 | England and Wales Census 2021 | ACEVO members as of 14 April 2022 (N=997) | ACEVO members as of 31 March 2023 (N=1085) | ACEVO members as of 28 March 2024 (N=1158) |
No religion or belief | 56% | 37.2% | 40.4% | 42.8% | 43.1% |
Buddhist | 1% | 0.5% | 0.6% | 0.4% | 0.9% |
Christian | 36% | 46.2% | 31.7% | 32.1% | 32.8% |
Hindu | 0.2% | 1.7% | 1% | 0.9% | 0.9% |
Jewish | 2% | 0.5% | 2.1% | 2.8% | 2.8% |
Muslim | 0.3% | 6.5% | 2.8% | 2.2% | 2.1% |
Sikh | 0.2% | 0.9% | 0.5% | 0.5% | 0.4% |
Prefer not to say (‘Not Answered’ in Census) | 5% | 6.0% | 20.9% | 18.3% | 17.1% |
Other | 1% | 0.6% | 7% | – | – |
Disability | Pay and Equalities Survey 2023 | England and Wales Census 2021 | ACEVO members as of 14 April 2022 (N=1110) | ACEVO members as of 31 March 2023 (N=1196) | ACEVO members as of 28 March 2024 (N=1259) |
Yes | 25% | 17.5% | 6.6% | 6.9% | 8.4% |
No | 74% | 82.5% | 78.6% | 82.3% | 82.2% |
Prefer not to say | 1% | – | 14.9% | 10.9% | 9.4% |
Sexual orientation | Pay and Equalities Survey 2023 | England and Wales Census 2021 | ACEVO members as of 7 April 2022 (N=1074) | ACEVO members as of 31 March 2023 (N=1176) | ACEVO members as of 28 March 2024 (N= 1260) |
Heterosexual | 81% | 89.4% | 72.6% | 73.6% | 74.7% |
Gay or lesbian | 7% | 1.5% | 6.5% | 7.7% | 7.9% |
Bisexual | 4% | 1.3% | 2% | 2.2% | 2.4% |
Asexual | 1% | 0.1% | – | – | – |
Prefer not to say (‘Not Answered’ in Census) | 6% | 7.5% | 19% | 16.6% | 15% |
Other | 1% | 0% | – | – | – |
Member diversity figures 2022/23
Diversity of ACEVO membership: 2022-23
ACEVO had 1,723 members as of 31 March 2023. The statistics in this document relate only to those members who have completed an equality and diversity monitoring form. The number of respondents to each question is shown in the tables.
ACEVO started collecting data on member diversity in April 2018. The amount of demographic data we hold has increased year on year, which is giving us a stronger picture of diversity across our membership. Percentages are taken from the number of people who completed the form, not membership as a whole, and are rounded to one decimal place. The data in this summary was collected as a snapshot on 31 March 2023.
Non-member civil society statistics
Statistics have been taken from the Pay and Equalities Survey 2022 for comparison. We have also compared with regional data relating to England and Wales taken from the 2021 census.
Gender
Gender | Pay and Equalities Survey 2022 | England and Wales Census 2021 | ACEVO members as of 13 April 2022 (N=1568) | ACEVO members as of 31 March 2023 (N=1617) |
Woman | 63% | 51% | 62% | 62.5% |
Man | 36% | 49% | 34.5% | 34.8% |
Non-binary (‘Prefer to self-describe’ in P&E Survey data) | – | – | 0.3% | 0.3% |
Prefer not to say | 1% | – | 2.9% | 2.4% |
Age
Because we are comparing the ages of CEOs we have decided that including comparisons with age in London and England and Wales is not helpful. However, for interest, the average age of someone in London in 2021 was 35[1].
The Pay and Equalities Survey data uses different banding of age groups, so is not included for comparison here.
Age | ACEVO members as of 7 April 2022 (N=1431) | ACEVO members as of 31 March 2023 (N=1489) |
18-29 | 0.8% | 1.0% |
30-39 | 14% | 13.8% |
40-49 | 34.5% | 37.5% |
50-59 | 33.8% | 34.2% |
60-69 | 5.7% | 4.5% |
70+ | 0% | 0.2% |
Prefer not to say | 11% | 8.7% |
Ethnicity
ACEVO member figures have been grouped into the broader census categories for comparison. A detailed breakdown is available below. In 2020-21, we changed some of the categories on the demographics form that we use and grouped others together, but we have included both old and new categories for comparison.
Ethnicity | Pay and Equalities survey 2022 | England and Wales 2021 Census | ACEVO members as of 14 April 2022 (N=1109) | ACEVO members as of 31 March 2023 (N=1221) |
White | 91% | 82% | 79.9% | 83.3% |
Mixed/multiple ethnic groups | 2% | 3% | 2.1% | 2.5% |
Asian/Asian British | 2% | 9% | 5.4% | 4.3% |
Black/African/Caribbean/Black British | 2% | 4% | 3.2% | 2.6% |
Other | 1% | 2% | 6.8% | 4.8% |
Prefer not to say | 2% | –
| 2.4% | 2.4% |
Detailed breakdown
Ethnicity | ACEVO members as of 14 April 2022 (N=1109) | ACEVO members as of 31 March 2023 (N=1221) |
White | 8% | 10.1% |
White British | 68% | 68.9% |
White English | ||
White Welsh | ||
White Scottish | ||
White Northern Irish | ||
White Irish | 1.8% | 2.2% |
White Gypsy or Irish Traveller | 0.1% | 0.1% |
White – Other | 2% | 2.1% |
Mixed White and Asian | 0.5% | 0.4% |
White and Black African | 0.5% | 0.4% |
White and Black Caribbean | 0.5% | 0.5% |
Mixed/multiple ethnic group | 0.6% | 0.7% |
Indian | 3% | 2.6% |
Pakistani | 1.2% | 0.9% |
Asian – Other | 1.2% | 0.6% |
African | 1.4% | 1.2% |
Caribbean | 0.7% | 0.6% |
Black/Black British | 1.1% | 0.7% |
Mixed background – Other | 0.5% | 0.7% |
Arab | 0.2% | 0.3% |
Latin American | 0.1% | 0.2% |
Other | 6% | 4.3% |
Prefer not to say | 2.4% | 2.4% |
Religion
Religion | Pay and Equalities Survey 2022 | England and Wales 2021 Census | ACEVO members as of 14 April 2022 (N=997) | ACEVO members as of 31 March 2023 (N=1085) |
No religion or belief | 50% | 37.2% | 40.4% | 42.8% |
Buddhist | 1% | 0.5% | 0.6% | 0.4% |
Christian | 41% | 46.2% | 31.7% | 32.1% |
Hindu | 0.1% | 1.7% | 1% | 0.9% |
Jewish | 1% | 0.5% | 2.1% | 2.8% |
Muslim | 1% | 6.5% | 2.8% | 2.2% |
Sikh | 0.3% | 0.9% | 0.5% | 0.5% |
Prefer not to say (‘Not Answered’ in Census) | 5% | 6.0% | 20.9% | 18.3% |
Other | 1% | 0.6% | 7% | – |
Disability
| Pay and Equalities survey 2022 | England and Wales 2021 Census | ACEVO members as of 14 April 2022 (N-1110) | ACEVO members as of 31 March 2023 (N=1196) |
Yes | 20% | 17.5% | 6.6% | 6.9% |
No | 79% | 82.5% | 78.6% | 82.3% |
Prefer not to say | 1% | – | 14.9% | 10.9% |
Sexual orientation
Sexual orientation | Pay and Equalities Survey 2022 | England and Wales 2021 Census
| ACEVO members as of 7 April 2022 (N=1074) | ACEVO members as of 31 March 2023 (N=1176) |
Heterosexual | 84% | 89.4% | 72.6% | 73.6% |
Gay or lesbian | 7% | 1.5% | 6.5% | 7.7% |
Bisexual | 4% | 1.3% | 2% | 2.2% |
Asexual | 0.7% | 0.1% | – | – |
Prefer not to say (‘Not Answered’ in Census) | 5% | 7.5% | 19% | 16.6%
|
Other | 0.2% | 0% | – | – |
Member diversity figures 2021/22
Diversity of ACEVO membership: 2021-22
ACEVO had 1,673 members as of 14 April 2022. The statistics in this document relate only to those members who have completed an equality and diversity monitoring form. The number of respondents to each question is shown in the tables.
ACEVO started collecting data on member diversity in April 2018. The amount of demographic data we hold has increased year on year, which is giving us a stronger picture of diversity across our membership. Percentages are taken from the number of people who completed the form, not membership as a whole, and are rounded to one decimal place. The data in this summary was collected as a snapshot on 14 April 2022.
Non-member civil society statistics
Statistics have been taken from the Pay and Equalities Survey 2021 for comparison. We have also compared with regional data relating to England and Wales taken from the 2011 census (the latest census data was not available at the time of writing this summary).
Gender
The census has not collected information on gender identity in previous years; in 2021, the census asked about this for the first time. We will use this data when it is made public.
Gender | Pay and Equalities Survey 2021 | England and Wales | ACEVO members as of 7 April 2021 (N=1511) | ACEVO members as of 13 April 2022 (N=1568) |
Woman | 59% | 51% | 61.4% | 62% |
Man | 40% | 49% | 34.7% | 34.5% |
Non-binary (‘Prefer to self-describe’ in P&E Survey data) | 1% | – | 0.4% (previously ‘Other’) | 0.3% |
Prefer not to say | 1% | – | 3.4% | 2.9% |
Age
Because we are comparing the ages of CEOs we have decided that including comparisons with age in London and England and Wales is not helpful. However, for interest, the average age of someone in London is 40.6.
The Pay and Equalities Survey data uses different banding of age groups, so is not included for comparison here.
Age | ACEVO members as of April 2021 (N=1357) | ACEVO members as of 7 April 2022 (N=1431) |
18-29 | 1% | 0.8% |
30-39 | 12.4% | 14% |
40-49 | 32.4% | 34.5% |
50-59 | 33.8% | 33.8% |
60-69 | 8.3% | 5.7% |
70+ | 0.3% | 0% |
Prefer not to say | 16.3% | 11% |
Ethnicity
ACEVO member figures have been grouped into the broader census categories for comparison. A detailed breakdown is available below. In 2020-21, we changed some of the categories on the demographics form that we use and grouped others together, but we have included both old and new categories for comparison.
Ethnicity | Pay and Equalities survey 2021 | England and Wales | ACEVO members as of 7 April 2021 (N=987) | ACEVO members as of 14 April 2022 (N=1109) |
White | 90% | 86% | 79.5% | 79.9% |
Mixed/multiple ethnic groups | 3% | 2.2% | 1.8% | 2.1% |
Asian/Asian British | 2% | 7.5% | 4.3% | 5.4% |
Black/African/Caribbean/Black British | 0.3% | 3.3% | 2% | 3.2% |
Other | 1% | 1% | 9.4% | 6.8% |
Prefer not to say | 2% | – | 1.5% | 2.4% |
Detailed breakdown
Ethnicity | ACEVO members as of 7 April 2021 (N=987) | ACEVO members as of 14 April 2022 (N=1109) |
White | ||
White | 3.4% | 8% |
White British | 72.3% | 68% |
White English | ||
White Welsh | ||
White Scottish | ||
White Northern Irish | ||
White Irish | 2.1% | 1.8% |
White Gypsy or Irish Traveller | 0.1% | 0.1% |
White – Other | 1.6% | 2% |
Mixed/multiple ethnic groups | ||
Mixed White and Asian | 0.8% | 0.5% |
White and Black African | 0.4% | 0.5% |
White and Black Caribbean | 0.2% | 0.5% |
Mixed/multiple ethnic group | 0.4% | 0.6% |
Asian/Asian British | ||
Indian | 2.3% | 3% |
Pakistani | 1% | 1.2% |
Asian – Other | 1% | 1.2% |
Black/African/Caribbean/Black British | ||
African | 0.9% | 1.4% |
Caribbean | 0.2% | 0.7% |
Black/Black British | 0.9% | 1.1% |
Other | ||
Mixed background – Other | 0.6% | 0.5% |
Arab | 0.2% | 0.2% |
Latin American | 0.2% | 0.1% |
Other | 8.4% | 6% |
Prefer not to say | 1.5% | 2.4% |
Religion
Religion | Pay and Equalities survey 2021 | England and Wales | ACEVO members as of 7 April 2021 (N=940) | ACEVO members as of 14 April 2022 (N=997) |
No religion or belief | 50% | 25.1% | 40.6% | 40.4% |
Buddhist | 1% | 0.4% | 0.5% | 0.6% |
Christian | 41% | 59.3% | 29.8% | 31.7% |
Hindu | 0.3% | 1.5% | 0.6% | 1% |
Jewish | 1% | 0.5% | 2.5% | 2.1% |
Muslim | 1% | 4.8% | 2.3% | 2.8% |
Sikh | 0.1% | 0.8% | 0.5% | 0.5% |
Prefer not to say | 5% | 7.2% | 23% | 20.9% |
Other | 1% | 0.8% | – | 7% |
Disability
Pay and Equalities survey 2021 | England and Wales | ACEVO member as of 7 April 2021 (N=1026) | ACEVO members as of 14 April 2022 (N=1110) | |
Yes | 17% | 17.9% | 5.7% | 6.6% |
No | 81% | 82.1% | 72% | 78.6% |
Prefer not to say | 2% | – | 22.2% | 14.9% |
Sexual orientation
Sexual orientation | Pay and Equalities Survey 2021 | England and Wales | ACEVO member as of 7 April 2021 (N=976) | ACEVO members as of 7 April 2022 (N=1074) |
Heterosexual | 83% | 93.4% | 71.1% | 72.6% |
Gay or lesbian | 8% | 1.2% | 7.3% | 6.5% |
Bisexual | 2% | 0.8% | 2% | 2% |
Asexual | 1% | – | – | – |
Prefer not to say | 5% | 4% | 19.7% | 19% |
Other | 1% | 0.5% | – | – |
Member diversity figures 2020/21
Diversity of ACEVO membership: 2020-2021
ACEVO had 1563 members as of 31 March 2021. The statistics in this document relate only to members that have completed an equality and diversity monitoring form. The number of respondents to each question is shown in the tables.
ACEVO started collecting data on member diversity in April 2018. The amount of demographic data we hold has increased year on year, which is giving us a stronger picture of diversity across our membership. Percentages are taken from the number of people who completed the form, not membership as a whole, and are rounded to one decimal place. The data in this summary was collected as a snapshot on 7 April 2021, just after the end of the financial year.
Non-member civil society statistics
Statistics have been taken from the Pay and Equalities Survey 2020 for comparison. We have also compared with regional data relating to England and Wales taken from the 2011 census.
Gender
The census has not collected information on gender identity in previous years; in 2021, the census asked questions in this area for the first time. We will update our own demographic questions and reports when this data is made public.
Gender | Pay and Equalities Survey | London | England and Wales | ACEVO members as of April 2020 (N=1319) | ACEVO members as of 7 April 2021 (N=1511) |
Woman | 56% | 52% | 51% | 58.9% | 61.4% |
Man | 43% | 48% | 49% | 37.1% | 34.7% |
Other | 1% | – | – | 0.6% | 0.4% |
Prefer not to say | 1% | – | – | 3.3% | 3.4% |
Age
Because we are comparing the ages of CEOs we have decided that including comparisons with age in London and England and Wales is not helpful. However, for interest the average age of someone in London is 40.6.
The Pay and Equalities survey data uses different banding of age groups, so is not included for comparison here.
Age | ACEVO members as of April 2020 (N=1136) | ACEVO members as of 7 April 2021 (N=1357) |
18-29 | 0.9% | 1% |
30-39 | 10.8% | 12.4% |
40-49 | 29.3% | 32.4% |
50-59 | 33.8% | 33.8% |
60-69 | 8.3% | 6.7% |
70+ | 0.3% | 0.1% |
Prefer not to say | 16.3% | 13.2% |
Ethnicity
ACEVO member figures have been grouped into the broader census categories for comparison. A detailed breakdown is available below. In 2020-21, we changed some of the categories on the demographics form that we use and grouped others together, but we have included both old and new categories for comparison.
Ethnicity | Pay and Equalities survey 2020 | London | England and Wales | ACEVO members as of April 2020 (N=708) | ACEVO members as of 7 April 2021 (N=987) |
White | 94% | 58.8% | 86% | 82.5% | 79.5% |
Mixed/multiple ethnic groups | 2% | 5% | 2.2% | 2.3% | 1.8% |
Asian/Asian British | 1% | 18.5% | 7.5% | 3.1% | 4.3% |
Black/African/Caribbean/Black British | 1% | 13.3% | 3.3% | 1.2% | 2% |
Other | 1% | 3.4% | 1% | 0.7% | 9.4% |
Prefer not to say | 1% | – | – | 11.8% | 1.5% |
Detailed breakdown
Ethnicity | ACEVO members as of April 2020 (N=708) | ACEVO members as of 7 April 2021 (N=987) |
White |
|
|
White | 0.2% | 3.4% |
White British | 14% | 72.3% |
White English | 60% | |
White Welsh | 2.5% | |
White Scottish | 2.4% | |
White Northern Irish | 1.1% | |
White Irish | 1.4% | 2.1% |
White Gypsy or Irish Traveller | 0.1% | 0.1% |
White – prefer not to say | 0.4% | – |
White – Other | 0.4% | 1.6% |
Mixed/multiple ethnic groups |
|
|
Mixed White and Asian | 0.9% | 0.8% |
White and Black African | 0.9% | 0.4% |
White and Black Caribbean | 0.4% | 0.2% |
Mixed background – prefer not to say | 0.1% | –
|
Mixed/multiple ethnic group | – | 0.4% |
Asian/Asian British |
|
|
Indian | 1.8% | 2.3% |
Pakistani | 1.2% | 1% |
Asian – Other | 0.1% | 1% |
Black/African/Caribbean/Black British |
|
|
African | 0.9% | 0.9% |
Caribbean | 0.2% | 0.2% |
Black – prefer not to say | 0.1% | – |
Black/Black British | – | 0.9% |
Other |
|
|
Mixed background – Other | 0.5% | 0.6% |
Arab | 0.2% | 0.2% |
Latin American | – | 0.2% |
Other – prefer not to say | 11.8% | – |
Other | – | 8.4% |
Prefer not to say | – | 1.5% |
Religion
Religion | Pay and Equalities survey 2020 | London | England and Wales | ACEVO members as of April 2020 (N=690) | ACEVO members as of 7 April 2021 (N=940) |
No religion or belief | 57% | 20.7% | 25.1% | 41.3% | 40.6% |
Buddhist | 0.5% | Recorded in ‘other’ category | 0.4% | 0.5% | 0.5% |
Christian | 34% | 48.4% | 59.3% | 28.8% | 29.8% |
Hindu | 0.3% | 5% | 1.5% | 0.4% | 0.6% |
Jewish | 1% | 1.8% | 0.5% | 1.3% | 2.5% |
Muslim | 0.5% | 12.4% | 4.8% | 2% | 2.3% |
Sikh | 0.3% | 1.5% | 0.8% | 0.4% | 0.5% |
Prefer not to say | 5% | 8.5% | 7.2% | 25% | 23% |
Other | 1% | 0.6% | 0.8% | 0.3% | – |
Disability
| Pay and Equalities survey 2020 | London | England and Wales | ACEVO member as of April 2020 (N=770) | ACEVO members as of 7 April 2021 (N=1026) |
Yes | 16% | 14.2% | 17.9% | 5.4% | 5.7% |
No | 83% | 85.8% | 82.1% | 72% | 76.5% |
Prefer not to say | 1% | – | – | 22.2% | 17.8% |
Sexual orientation
Sexual orientation | Pay and Equalities Survey 2020 | London | England and Wales | ACEVO member as of April 2020 (N=715) | ACEVO members as of 7 April 2021 (N=976) |
Heterosexual | 81% | – | 93.4% | 67.1% | 71.1% |
Gay or lesbian | 11% | – | 1.2% | 6.9% | 7.3% |
Bisexual | 2% | – | 0.8% | 1.5% | 2% |
Asexual | 0.5% |
|
|
| – |
Prefer not to say | 5% | – | 4% | 24.5% | 19.7% |
Other | 1% | – | 0.5% | – | – |
Member diversity figures 2019/20
Diversity of ACEVO membership: 2019-2020
ACEVO had 1443 members as of 31 March 2020. The statistics in this document relate only to members that have completed an equality and diversity monitoring form. The number of respondents to each question is shown in the tables.
ACEVO started collecting data on member diversity in April 2018. We have significantly increased the amount of data we have collected this year, and so have a better understanding of diversity across our membership. Percentages are taken from the number of people who completed the form, not membership as a whole, and are rounded to one decimal place.
Non-member civil society statistics
Statistics have been taken from the Pay and Equalities Survey 2019 for comparison. Due to a change in the release timing of the Pay and Equalities survey, we do not yet have more up-to-date data to compare this years’ statistics with. We have also compared with regional data relating to England and Wales taken from the 2011 census.
Gender
The census has not collected gender identity information to date
Gender | ACEVO members as of 31 March 2020 (N=1319) | Pay and Equalities Survey | London | England and Wales | ACEVO members as of April 2019 (N=1103) |
Woman | 58.9% | 57% | 52% | 51% | 57% |
Man | 37.1% | 42% | 48% | 49% | 40% |
Other | 0.6% | – | – | – | 0.9% |
Prefer not to say | 3.3% | 1% | – | – | 1.7% |
Age
Because we are comparing the ages of CEOs we have decided that including comparisons with age in London and England and Wales is not helpful. However, for interest the average age of someone in London is 40.6. The Pay and Equalities survey data uses different banding of age groups.
Age | ACEVO members as of 31 March 2020 (N=1136) | ACEVO members as of April 2019 (N=845) |
18-29 | 0.9% | 1% |
30-39 | 10.8% | 9.8% |
40-49 | 29.3% | 26.6% |
50-59 | 33.8% | 34.9% |
60-69 | 8.3% | 9.4% |
70+ | 0.3% | – |
Prefer not to say | 16.3% | 17.6% |
Ethnicity
ACEVO member figures have been grouped into the broader census categories for comparison. A detailed breakdown is available below.
Ethnicity | ACEVO members as of 31 March 2020 (N=708) | Pay and Equalities survey | London | England and Wales | ACEVO members as of April 2019 (N=341) |
White | 82.5% | 93% | 58.8% | 86% | 69.5% |
Mixed/multiple ethnic groups | 2.3% | 2.1% | 5% | 2.2% | 0.6% |
Asian/Asian British | 3.1% | 3.1% | 18.5% | 7.5% | 5% |
Black/African/Caribbean/Black British | 1.2% | 05 | 13.3% | 3.3% | 5% |
Other | 0.7% | 0.5% | 3.4% | 1% | 0.6% |
Prefer not to say | 11.8% | 1% | – | – | 9.5% |
Detailed breakdown
Ethnicity | ACEVO members as of 31 March 2020 (N=708) | ACEVO members as of April 2019 (N=341) |
White |
|
|
White | 0.2% | – |
White British | 14% | 10.9% |
White English | 60% | 62.7% |
White Welsh | 2.5% | 2.6% |
White Scottish | 2.4% | 1.5% |
White Northern Irish | 1.1% | 0.6% |
White Irish | 1.4% | 0.9% |
White Gypsy or Irish Traveller | 0.1% | – |
White – prefer not to say | 0.4% | – |
White – Other | 0.4% | 0.6% |
Mixed/multiple ethnic groups |
|
|
Mixed White and Asian | 0.9% | 1.2% |
White and Black African | 0.9% | 1.8% |
White and Black Caribbean | 0.4% | 0.9% |
Mixed background – prefer not to say | 0.1%
| 0.6% |
Asian/Asian British |
|
|
Indian | 1.8% | 2.9% |
Pakistani | 1.2% | 0.9% |
Asian – Other | 0.1% | – |
Black/African/Caribbean/Black British |
|
|
African | 0.9% | 1.8% |
Caribbean | 0.2% | 0.3% |
Black – prefer not to say | 0.1% | – |
Other |
|
|
Mixed background – Other | 0.5% | – |
Arab | 0.2% | 0.6% |
Other – prefer not to say | 11.8% | 9.4% |
Religion
Religion | ACEVO members as of March 31 2020 (N=690) | Pay and Equalities survey | London | England and Wales | ACEVO members as of April 2019 (N=309) |
No religion or belief | 41.3% | 48% | 20.7% | 25.1% | 39.8% |
Buddhist | 0.5% | Recorded in ‘other’ category | Recorded in ‘other’ category | 0.4% | Not recorded |
Christian | 28.8% | 44% | 48.4% | 59.3% | 31.3% |
Hindu | 0.4% | Recorded in ‘other’ category | 5% | 1.5% | 0.6% |
Jewish | 1.3% | Recorded in ‘other’ category | 1.8% | 0.5% | 0.9% |
Muslim | 2% | Recorded in ‘other’ category | 12.4% | 4.8% | 1.6% |
Sikh | 0.4% | Recorded in ‘other’ category | 1.5% | 0.8% | 0.6% |
Prefer not to say | 25% | 6% | 8.5% | 7.2% | 24.5% |
Other | – | 3% | 0.6% | 0.8% | 0.3% |
Disability
| ACEVO members as of March 31 2020 (N=770) | Pay and Equalities survey | London | England and Wales | ACEVO member as of April 2019 (N=377) |
Yes | 5.4% | 16% | 14.2% | 17.9% | 5.6% |
No | 72% | 82% | 85.8% | 82.1% | 65.2% |
Prefer not to say | 22.2% | 2% | – | – | 29.1% |
Sexual orientation
Sexual orientation | ACEVO members as of March 2020 (N=715) | Pay and Equalities Survey | London | England and Wales | ACEVO member as of April 2019 (N=317) |
Heterosexual | 67.1% | 85% | – | 93.4% | 64.9% |
Gay or lesbian | 6.9% | 6% | – | 1.2% | 5.4% |
Bisexual | 1.5% | 1% | – | 0.8% | 1.2% |
Prefer not to say | 24.5% | 6% | – | 4% | 28.3% |
Other | – | – | – | 0.5% | – |
Not an ACEVO member?
If you have any queries please email info@acevo.org.uk or call 020 7014 4600.