Which type of member are you?
ACEVO membership is strictly for those working in not-for-profit organisations. Anyone working for a commercial organisation or operating as a sole trader doesn’t qualify for membership.
Full member
CEO (or equivalent) at charities and social enterprises.
Associate member
- next generation chief executives, who are a member of a senior management team, who is line managed by the chief executive and whose next appointment is likely to be as a chief executive of a voluntary organisation.
- retired chief executives, who are not employed by a commercial organisation or sole traders working in the voluntary sector.
- out of post chief executives, former chief executives of voluntary organisations who are in-between jobs or out of post and who are not employed by a commercial organisation or sole traders working in the voluntary sector.
If you are unsure whether you can join ACEVO please contact membership@acevo.org.uk.
2024/25 membership prices
Prices for subscriptions from 1 April 2024 will pay the following.
Membership applies for a term of either 1 or 3 years starting on the day of joining. This will be from the first day of the month nearest to the date on which a member joins.
Please note that a one time joining fee of £45 will be added to all new Full and Associate memberships. | |||||
Full membership (based on organisation income) | 1 year membership | 3 year membership | |||
Price | Direct debit price | Usual price | Discounted price | ||
< or = £100k | £219 | £199 | £657 | £558 | |
> £100k – £500k | £299 | £269 | £897 | £762 | |
> £500k – £1m | £349 | £319 | £1,047 | £890 | |
> £1m – £5m | £519 | £469 | £1,557 | £1,323 | |
> £5m – £10m | £679 | £619 | £2,037 | £1,731 | |
> £10m – £20m | £759 | £689 | £2,277 | £1,935 | |
> £20m | £859 | £779 | £2,577 | £2,190 |
Associate membership | 1 year membership | 3 year membership offer | |||
Price | Direct debit price | Usual price | Discounted price | ||
Associate | £219 | £199 | £657 | £558 | |
Associate – CEO is a member of ACEVO | £159 | £149 | £477 | £405 |
Membership benefits
Full members | Associate members | |
Digital member meetings – CEO only | √ | x |
Digital member meetings | √ | √ |
New members catch up | √ | √ |
Webinars | √ | √ |
Regional networking events | √ | √ |
CEO in Crisis service (any third party legal advice or emotional support will only be available after 3 months of being in membership) | √ | x |
Talk to us 1-2-1 support service | √ | x |
Governance advice line | √ | x |
Discounted ACEVOFest ticket | √ | √ |
Discounted Leadership Learning workshops | √ | √ |
Discounted Aspiring CEO programme | √ | √ |
Free coaching through ‘My Coaching Place’ platform | √ | √ |
Free peer mentoring | √ | √ |
Free leadership development planning | √ | √ |
Discounted 360◦ assessments | √ | √ |
Access to the ACEVO Community | √ | √ |
Weekly Leader to Leader email briefing | √ | √ |
Free business advice lines | √ | √ |
Discounted DBS checks | √ | √ |
Discounted Leading Governance membership | √ | x |
Discounted Coaching for Excellence programme | √ | √ |
Discounted workplace mediation service | √ | x |
Free and discounted ACEVO publications | √ | √ |
Practical tools and resources on governance | √ | √ |
Practical tools and resources on leadership | √ | √ |
Discounted jobs advertising | √ | √ |
Free subscription to Charity Times* magazine and discounted Third Sector magazine | √ | √ |
Briefings and consultation responses | √ | √ |
Policy publications and reports | √ | √ |
Recommended reading and viewing | √ | √ |
*To obtain our member only discount link please email info@acevo.org.uk.
Not a member of ACEVO?
If you have any queries please email info@acevo.org.uk
or call 020 7014 4600.